Double Staking Protocol Dividends
4% of the Protocol Revenue will be distributed as dividends for all investors lock staking in Double Staking Protocol who meets the requirements
Common NFT | Rare NFT | Epic NFT |
---|---|---|
10% of the Pool | 30% of the Pool | 60% of the Pool |
Rewarded monthly | Rewarded monthly | Rewarded monthly |
Payment in stable coin | Payment in stable coin | Payment in stable coin |
Gas fee included | Gas fee included | Free gas fee |
Assuming there is $1,000,000 protocol revenue in June 2023 with 1,000 investors for each tier, 4% of the Protocol Revenue or $40,000 will be distributed to the dividends Pool
Common | Rare | Epic |
---|---|---|
10% of the pool | 30% of the pool | 60% of the pool |
$4,000 | $12,000 | $18,000 |
1,000 investors | 1,000 investors | 1,000 investors |
$4 dividends each person | $12 dividends each person | $18 dividends each person |
Not include gas fee | Not include gas fee | Include gas fee |
- 1.Stake minimum 100 POIN
- 2.Subscribe to any tier of slimes
- 3.Lock your POIN staking & subscription
- 4.There will be a minimum lock of 1 month, however, if you lock for additional 6 months for both of the assets, you will unlock an additional 2,5% protocol revenue recurring per 6 months up to 10%

Last modified 10mo ago